

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.27
![]() | ![]() | |||||||
| Goad, John b. 27 NOV 1700 d. 23 JUL 1771 | ![]() | |||||||
| Goad, William b. 3 MAR 1733/34 d. AFT. MAY 1778 | ||||||||
| Jennings, Katherine | ||||||||
| Goad, Andrew b. 19 OCT 1778 d. 22 NOV 1871 | ||||||||
| Dixon, Tabitha | ||||||||
| Goad, Calvin b. 1830 | ||||||||
| Hollins, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goad, John b. 27 NOV 1700 d. 23 JUL 1771 | ![]() | |||||||
| Goad, William b. 3 MAR 1733/34 d. AFT. MAY 1778 | ||||||||
| Jennings, Katherine | ||||||||
| Goad, Andrew b. 19 OCT 1778 d. 22 NOV 1871 | ||||||||
| Dixon, Tabitha | ||||||||
| Goad, Nancy b. 21 MAR 1816 | ||||||||
| Jacobs, Mary b. 16 OCT 1791 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goad, John b. 27 NOV 1700 d. 23 JUL 1771 | ![]() | |||||||
| Goad, William b. 3 MAR 1733/34 d. AFT. MAY 1778 | ||||||||
| Jennings, Katherine | ||||||||
| Goad, Andrew b. 19 OCT 1778 d. 22 NOV 1871 | ||||||||
| Dixon, Tabitha | ||||||||
| Goad, William b. 19 JAN 1818 | ||||||||
| Jacobs, Mary b. 16 OCT 1791 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goad, John b. 27 NOV 1700 d. 23 JUL 1771 | ![]() | |||||||
| Goad, William b. 3 MAR 1733/34 d. AFT. MAY 1778 | ||||||||
| Jennings, Katherine | ||||||||
| Goad, Andrew b. 19 OCT 1778 d. 22 NOV 1871 | ||||||||
| Dixon, Tabitha | ||||||||
| Goad, Fanny Sowery b. 5 JAN 1820 | ||||||||
| Jacobs, Mary b. 16 OCT 1791 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goad, John b. 27 NOV 1700 d. 23 JUL 1771 | ![]() | |||||||
| Goad, William b. 3 MAR 1733/34 d. AFT. MAY 1778 | ||||||||
| Jennings, Katherine | ||||||||
| Goad, Andrew b. 19 OCT 1778 d. 22 NOV 1871 | ||||||||
| Dixon, Tabitha | ||||||||
| Goad, Anna b. 17 DEC 1821 | ||||||||
| Jacobs, Mary b. 16 OCT 1791 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goad, John b. 27 NOV 1700 d. 23 JUL 1771 | ![]() | |||||||
| Goad, William b. 3 MAR 1733/34 d. AFT. MAY 1778 | ||||||||
| Jennings, Katherine | ||||||||
| Goad, Andrew b. 19 OCT 1778 d. 22 NOV 1871 | ||||||||
| Dixon, Tabitha | ||||||||
| Goad, Mary Melvina b. 25 JAN 1823 | ||||||||
| Jacobs, Mary b. 16 OCT 1791 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goad, John b. 27 NOV 1700 d. 23 JUL 1771 | ![]() | |||||||
| Goad, William b. 3 MAR 1733/34 d. AFT. MAY 1778 | ||||||||
| Jennings, Katherine | ||||||||
| Goad, Andrew b. 19 OCT 1778 d. 22 NOV 1871 | ||||||||
| Dixon, Tabitha | ||||||||
| Goad, Andrew S. b. 1835 | ||||||||
| Jacobs, Mary b. 16 OCT 1791 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sweazea, George J. b. 5 JUL 1852 d. 1889 | ||||||||
| Sweazea, Sydney | ||||||||
| Cox, Lawyer | ||||||||
| Cox, Julia Isabell b. 7 JUL 1858 d. 6 NOV 1943 | ||||||||
| Goad, Henry b. 6 DEC 1801 d. ABT. 1881 | ![]() | |||||||
| Goad, Mary H. b. 1838 | ||||||||
| Vance, Martha\Patsy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sweazea, George J. b. 5 JUL 1852 d. 1889 | ||||||||
| Sweazea, Turner Clinton | ||||||||
| Cox, Lawyer | ||||||||
| Cox, Julia Isabell b. 7 JUL 1858 d. 6 NOV 1943 | ||||||||
| Goad, Henry b. 6 DEC 1801 d. ABT. 1881 | ![]() | |||||||
| Goad, Mary H. b. 1838 | ||||||||
| Vance, Martha\Patsy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sweazea, George J. b. 5 JUL 1852 d. 1889 | ||||||||
| Sweazea, Orea Cleveland | ||||||||
| Cox, Lawyer | ||||||||
| Cox, Julia Isabell b. 7 JUL 1858 d. 6 NOV 1943 | ||||||||
| Goad, Henry b. 6 DEC 1801 d. ABT. 1881 | ![]() | |||||||
| Goad, Mary H. b. 1838 | ||||||||
| Vance, Martha\Patsy | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.27 .