

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.27
![]() | ![]() | |||||||
| Pruett, Benjamin | ||||||||
| Pruett, James Buck b. 1856 | ||||||||
| McBride, Nancy | ||||||||
| Pruett, Artie Lee b. 4 APR 1889 | ||||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, Martha Roena b. 22 NOV 1867 d. AUG 1947 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pruett, Benjamin | ||||||||
| Pruett, James Buck b. 1856 | ||||||||
| McBride, Nancy | ||||||||
| Pruett, Cora b. 4 OCT 1891 | ||||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, Martha Roena b. 22 NOV 1867 d. AUG 1947 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pruett, Benjamin | ||||||||
| Pruett, James Buck b. 1856 | ||||||||
| McBride, Nancy | ||||||||
| Pruett, William Mack b. 17 MAR 1894 | ||||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, Martha Roena b. 22 NOV 1867 d. AUG 1947 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pruett, Benjamin | ||||||||
| Pruett, James Buck b. 1856 | ||||||||
| McBride, Nancy | ||||||||
| Pruett, Sarah Sadie b. 10 AUG 1896 | ||||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, Martha Roena b. 22 NOV 1867 d. AUG 1947 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pruett, Benjamin | ||||||||
| Pruett, James Buck b. 1856 | ||||||||
| McBride, Nancy | ||||||||
| Pruett, Chester Vernon b. 13 MAY 1899 | ||||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, Martha Roena b. 22 NOV 1867 d. AUG 1947 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pruett, Benjamin | ||||||||
| Pruett, James Buck b. 1856 | ||||||||
| McBride, Nancy | ||||||||
| Pruett, (Unknown Living) | ||||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, Martha Roena b. 22 NOV 1867 d. AUG 1947 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hill, William Pruitt b. 23 NOV 1857 d. 10 JUN 1938 | ||||||||
| Hill, Ruben L. b. 9 SEP 1899 d. 7 APR 1958 | ||||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, Cora Victoria b. 9 JUL 1874 d. 17 DEC 1960 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hill, William Pruitt b. 23 NOV 1857 d. 10 JUN 1938 | ||||||||
| Hill, Gladys b. ABT. 1904 | ||||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, Cora Victoria b. 9 JUL 1874 d. 17 DEC 1960 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hill, William Pruitt b. 23 NOV 1857 d. 10 JUN 1938 | ||||||||
| Hill, Chester b. 10 FEB 1906 d. 3 MAR 1989 | ||||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, Cora Victoria b. 9 JUL 1874 d. 17 DEC 1960 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hill, William Pruitt b. 23 NOV 1857 d. 10 JUN 1938 | ||||||||
| Hill, Willie O. b. ABT. 1914 | ||||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, Cora Victoria b. 9 JUL 1874 d. 17 DEC 1960 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.27 .