

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.27
![]() | ![]() | |||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Theopholus S. b. 5 MAR 1851 d. 11 JUN 1912 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
| Myatt, Ora G. b. FEB 1890 | ||||||||
| Oliver, John | ||||||||
| Oliver, Mary Jane b. 19 JUL 1856 d. 1 JAN 1936 | ||||||||
| Lucy, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Theopholus S. b. 5 MAR 1851 d. 11 JUN 1912 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
| Myatt, Infant b. MAR 1893 d. MAR 1893 | ||||||||
| Oliver, John | ||||||||
| Oliver, Mary Jane b. 19 JUL 1856 d. 1 JAN 1936 | ||||||||
| Lucy, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Theopholus S. b. 5 MAR 1851 d. 11 JUN 1912 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
| Myatt, Ira b. 12 AUG 1899 d. 30 JUN 1903 | ||||||||
| Oliver, John | ||||||||
| Oliver, Mary Jane b. 19 JUL 1856 d. 1 JAN 1936 | ||||||||
| Lucy, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hill, Valentine | ||||||||
| Hill, Lessonbee M. b. MAY 1855 d. AFT. 1910 | ||||||||
| A., Susan | ||||||||
| Hill, George b. ABT. 1877 | ||||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Sarah Jane b. 10 APR 1854 d. ABT. 1890 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hill, Valentine | ||||||||
| Hill, Lessonbee M. b. MAY 1855 d. AFT. 1910 | ||||||||
| A., Susan | ||||||||
| Hill, Martha b. ABT. 1879 | ||||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Sarah Jane b. 10 APR 1854 d. ABT. 1890 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hill, Valentine | ||||||||
| Hill, Lessonbee M. b. MAY 1855 d. AFT. 1910 | ||||||||
| A., Susan | ||||||||
| Hill, Irvin L. b. MAR 1882 | ||||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Sarah Jane b. 10 APR 1854 d. ABT. 1890 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hinson, William | ||||||||
| Hinson, Joseph Sylvester b. 6 DEC 1869 d. 20 JUL 1950 | ||||||||
| Pruett, Dianna | ||||||||
| Hinson, Eva Mae b. 17 OCT 1893 d. 6 JUN 1978 | ||||||||
| Davis, Israel Newton | ||||||||
| Davis, Israel Pickens b. 12 APR 1840 d. 15 OCT 1923 | ||||||||
| Walkup, Rebecca d. 14 NOV 1864 | ||||||||
| Davis, Mary Jane b. 5 AUG 1866 d. 25 JUL 1911 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Mary Elizabeth b. 15 DEC 1842 d. 8 FEB 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hinson, William | ||||||||
| Hinson, Joseph Sylvester b. 6 DEC 1869 d. 20 JUL 1950 | ||||||||
| Pruett, Dianna | ||||||||
| Hinson, Edna b. 10 FEB 1896 d. 26 SEP 1896 | ||||||||
| Davis, Israel Newton | ||||||||
| Davis, Israel Pickens b. 12 APR 1840 d. 15 OCT 1923 | ||||||||
| Walkup, Rebecca d. 14 NOV 1864 | ||||||||
| Davis, Mary Jane b. 5 AUG 1866 d. 25 JUL 1911 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Mary Elizabeth b. 15 DEC 1842 d. 8 FEB 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hinson, William | ||||||||
| Hinson, Joseph Sylvester b. 6 DEC 1869 d. 20 JUL 1950 | ||||||||
| Pruett, Dianna | ||||||||
| Hinson, Homer b. 14 OCT 1897 d. 3 FEB 1904 | ||||||||
| Davis, Israel Newton | ||||||||
| Davis, Israel Pickens b. 12 APR 1840 d. 15 OCT 1923 | ||||||||
| Walkup, Rebecca d. 14 NOV 1864 | ||||||||
| Davis, Mary Jane b. 5 AUG 1866 d. 25 JUL 1911 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Mary Elizabeth b. 15 DEC 1842 d. 8 FEB 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hinson, William | ||||||||
| Hinson, Joseph Sylvester b. 6 DEC 1869 d. 20 JUL 1950 | ||||||||
| Pruett, Dianna | ||||||||
| Hinson, Davis E. b. 2 AUG 1900 d. 1994 | ||||||||
| Davis, Israel Newton | ||||||||
| Davis, Israel Pickens b. 12 APR 1840 d. 15 OCT 1923 | ||||||||
| Walkup, Rebecca d. 14 NOV 1864 | ||||||||
| Davis, Mary Jane b. 5 AUG 1866 d. 25 JUL 1911 | ||||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ![]() | |||||||
| Myatt, Mary Elizabeth b. 15 DEC 1842 d. 8 FEB 1920 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.27 .