

This HTML database was produced by an unregistered copy of
GED4WEB© version 3.27
![]() | ![]() | |||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, Edmond Charles b. 4 SEP 1876 d. 9 MAR 1968 | ||||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, James H. b. 25 NOV 1878 d. 14 DEC 1954 | ||||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hooks, John | ||||||||
| Hooks, William Asbury b. 7 JAN 1844 d. 7 DEC 1922 | ||||||||
| Roena, Martha | ||||||||
| Hooks, Chester Vernon b. 28 FEB 1881 | ||||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Rebecca Ann b. 27 JUN 1846 d. 13 JUN 1920 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Birchfield, Moses | ||||||||
| Birchfield, William Arthur b. 7 DEC 1843 d. 18 APR 1906 | ||||||||
| Palmer, Ruth | ||||||||
| Birchfield, John William b. 3 MAR 1871 d. 14 APR 1947 | ||||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Susan Ann b. 20 JUN 1848 d. 7 FEB 1940 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Birchfield, Moses | ||||||||
| Birchfield, William Arthur b. 7 DEC 1843 d. 18 APR 1906 | ||||||||
| Palmer, Ruth | ||||||||
| Birchfield, Female b. 4 MAY 1873 d. 4 MAY 1873 | ||||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Susan Ann b. 20 JUN 1848 d. 7 FEB 1940 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Birchfield, Moses | ||||||||
| Birchfield, William Arthur b. 7 DEC 1843 d. 18 APR 1906 | ||||||||
| Palmer, Ruth | ||||||||
| Birchfield, Francis E. b. 28 AUG 1876 d. 17 AUG 1933 | ||||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Susan Ann b. 20 JUN 1848 d. 7 FEB 1940 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Birchfield, Moses | ||||||||
| Birchfield, William Arthur b. 7 DEC 1843 d. 18 APR 1906 | ||||||||
| Palmer, Ruth | ||||||||
| Birchfield, Eva Lena b. AUG 1878 d. 16 NOV 1928 | ||||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Susan Ann b. 20 JUN 1848 d. 7 FEB 1940 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Theopholus S. b. 5 MAR 1851 d. 11 JUN 1912 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
| Myatt, J.E. b. 16 JUL 1876 d. 9 JUL 1878 | ||||||||
| Oliver, John | ||||||||
| Oliver, Mary Jane b. 19 JUL 1856 d. 1 JAN 1936 | ||||||||
| Lucy, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Theopholus S. b. 5 MAR 1851 d. 11 JUN 1912 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
| Myatt, C.E. b. 29 JUL 1881 d. 1882 | ||||||||
| Oliver, John | ||||||||
| Oliver, Mary Jane b. 19 JUL 1856 d. 1 JAN 1936 | ||||||||
| Lucy, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Myatt, Burwell b. FEB 1780 d. 1 APR 1838 | ![]() | |||||||
| Myatt, Eldridge Newton b. 22 SEP 1816 d. 20 JAN 1895 | ||||||||
| Nall, Mary b. FEB 1791 d. NOV 1870 | ![]() | |||||||
| Myatt, Theopholus S. b. 5 MAR 1851 d. 11 JUN 1912 | ||||||||
| Adcock, Stephen b. ABT. 1785 | ||||||||
| Adcock, Partheny b. 18 DEC 1812 d. 31 DEC 1893 | ||||||||
| Myatt, Flora E. b. 29 JUL 1881 d. 28 AUG 1882 | ||||||||
| Oliver, John | ||||||||
| Oliver, Mary Jane b. 19 JUL 1856 d. 1 JAN 1936 | ||||||||
| Lucy, | ||||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy of
GED4WEB© version 3.27 .